Well, well! Santorum's tearing it up, here, and Paul isn't doing too bad in Missouri. So what does this spell for the rest of the campaign? One: It's going to be a loooong primary. Two: Santorum has the potential to disrupt the Romney/Gingrich battle. While some might argue that this could leave the Republican party divided, whomever wins the nomination will have survived a test of fire. Any dirt that could be dug up on these candidates - Gingrich, Paul, Romney or Santorum - will have already been dug up. Any accusations that could be made will have already been vindicated - or proven right. As such, whomever deserves to win the nomination will win, by merit of their records and rhetorical skills.
Therefore; read 'em and laugh. We all know Santorum's not going to last long.
Results for U.S. Republican Presidential Primaries
Therefore; read 'em and laugh. We all know Santorum's not going to last long.
Results for U.S. Republican Presidential Primaries
State | Gingrich | Paul | Romney | Santorum | reporting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02/07 | MO | - | 12.2% | 25.3% | 55.2% | 99% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02/07 | MN | 10.6% | 27.1% | 17.1% | 45.0% | 64% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02/07 | CO | 17.3% | 12.3% | 22.5% | 47.7% | 16% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02/04 | NV | 21.1% | 18.8% | 50.1% | 10.0% | 100% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01/31 | FL | 31.9% | 7.0% | 46.4% | 13.3% | 100% |
No comments:
Post a Comment